<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROME Blog</title>
	<atom:link href="http://www.robustopt.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.robustopt.com/blog</link>
	<description>All Robust Optimization problems lead to ROME</description>
	<lastBuildDate>Sun, 28 Mar 2010 07:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ROME 1.0.8 posted</title>
		<link>http://www.robustopt.com/blog/?p=103</link>
		<comments>http://www.robustopt.com/blog/?p=103#comments</comments>
		<pubDate>Sun, 28 Mar 2010 07:33:37 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[ROME updates]]></category>

		<guid isPermaLink="false">http://www.robustopt.com/blog/?p=103</guid>
		<description><![CDATA[<p>After a long break, I have finally managed to find some time to work on an update. Sorry to all who have been waiting! The latest version is 1.0.8 and can be obtained from the Downloads section. This contains quite a few bug fixes from the last version, which are described in more detail in [...]]]></description>
			<content:encoded><![CDATA[<p>After a long break, I have finally managed to find some time to work on an update. Sorry to all who have been waiting! The latest version is 1.0.8 and can be obtained from the Downloads section. This contains quite a few bug fixes from the last version, which are described in more detail in the Change Log. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robustopt.com/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributionally Robust Optimization paper accepted in Operations Research</title>
		<link>http://www.robustopt.com/blog/?p=100</link>
		<comments>http://www.robustopt.com/blog/?p=100#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:49:09 +0000</pubDate>
		<dc:creator>Melvyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robustopt.com/blog/?p=100</guid>
		<description><![CDATA[<p>We are indeed grateful to Prof Ye Yinyu, the anonymous AE and two referees for handling our paper. The paper took less than 6 months from submission to being accepted in OR!!! Many thanks to them again!!</p>
]]></description>
			<content:encoded><![CDATA[<p>We are indeed grateful to Prof Ye Yinyu, the anonymous AE and two referees for handling our paper. The paper took less than 6 months from submission to being accepted in OR!!! Many thanks to them again!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robustopt.com/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploaded new example on robust warehouse management</title>
		<link>http://www.robustopt.com/blog/?p=96</link>
		<comments>http://www.robustopt.com/blog/?p=96#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:26:15 +0000</pubDate>
		<dc:creator>Melvyn</dc:creator>
				<category><![CDATA[ROME updates]]></category>

		<guid isPermaLink="false">http://www.robustopt.com/blog/?p=96</guid>
		<description><![CDATA[<p>This example is a fairly complicated multiperiod optimization problem that can easily be modeled in ROME. It illustrates the usefulness of Matlab functions such as sum, squeeze, cat and repmat in reducing the use of loops in the ROME code. Using loops excessively in a Matlab code would usually slow down the program.</p>
]]></description>
			<content:encoded><![CDATA[<p>This example is a fairly complicated multiperiod optimization problem that can easily be modeled in ROME. It illustrates the usefulness of Matlab functions such as sum, squeeze, cat and repmat in reducing the use of loops in the ROME code. Using loops excessively in a Matlab code would usually slow down the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robustopt.com/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROME 1.0.7 uploaded</title>
		<link>http://www.robustopt.com/blog/?p=94</link>
		<comments>http://www.robustopt.com/blog/?p=94#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:14:30 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[ROME updates]]></category>

		<guid isPermaLink="false">http://www.robustopt.com/blog/?p=94</guid>
		<description><![CDATA[<p>ROME 1.0.7 has just been uploaded! Please update your installation of ROME to the latest version. </p>
<p>This upload fixes some bugs in the earlier releases, and introduces a couple of new and experimental features (piecewise-linear bounds). Please see +RomeTest\model_test_bdldr.m for an example of the new bound. We will be updating the documentation shortly. Other changes [...]]]></description>
			<content:encoded><![CDATA[<p>ROME 1.0.7 has just been uploaded! Please update your installation of ROME to the latest version. </p>
<p>This upload fixes some bugs in the earlier releases, and introduces a couple of new and experimental features (piecewise-linear bounds). Please see +RomeTest\model_test_bdldr.m for an example of the new bound. We will be updating the documentation shortly. Other changes are found in the ChangeLog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robustopt.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploaded a simple portfolio allocation example</title>
		<link>http://www.robustopt.com/blog/?p=91</link>
		<comments>http://www.robustopt.com/blog/?p=91#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:57:12 +0000</pubDate>
		<dc:creator>Melvyn</dc:creator>
				<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://www.robustopt.com/blog/?p=91</guid>
		<description><![CDATA[<p>This simple portfolio allocation example is adapted from &#8220;The Price of Robustness&#8221; paper. It was the first paper I wrote with my advisor, Dimitris Bertsimas during my first year at MIT in 2000. Gee.. How time flies.</p>
<p>Dimitris came up with the nice title&#8230; So far the paper has over 270 citations on Google Scholar.</p>
<p>Any way, [...]]]></description>
			<content:encoded><![CDATA[<p>This simple portfolio allocation example is adapted from &#8220;The Price of Robustness&#8221; paper. It was the first paper I wrote with my advisor, Dimitris Bertsimas during my first year at MIT in 2000. Gee.. How time flies.</p>
<p>Dimitris came up with the nice title&#8230; So far the paper has over 270 citations on Google Scholar.</p>
<p>Any way, this example illustrates how to construct the uncertainty set and solve the robust problem using ROME.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robustopt.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older ROME presentation uploaded</title>
		<link>http://www.robustopt.com/blog/?p=77</link>
		<comments>http://www.robustopt.com/blog/?p=77#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:35:31 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://www.robustopt.com/blog/?p=77</guid>
		<description><![CDATA[<p>I&#8217;ve uploaded an old presentation I gave about 3 months ago during a guest lecture in NUS. It was a 3-hour long lecture, and it contains details about the Distributionally Robust Optimization framework that we used to design ROME, as well as details about ROME&#8217;s features and some modeling examples. I hope you will find [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve uploaded an old presentation I gave about 3 months ago during a guest lecture in NUS. It was a 3-hour long lecture, and it contains details about the Distributionally Robust Optimization framework that we used to design ROME, as well as details about ROME&#8217;s features and some modeling examples. I hope you will find it useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robustopt.com/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reference list updated</title>
		<link>http://www.robustopt.com/blog/?p=73</link>
		<comments>http://www.robustopt.com/blog/?p=73#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:44:18 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://www.robustopt.com/blog/?p=73</guid>
		<description><![CDATA[<p>We have added more links to useful robust optimization references in the &#8220;References&#8221; section of the main website. Do take a look and see if they are helpful in your research!</p>
<p>In the same section, I have also posted slides from a talk that I gave at the 20th ISMP in Chicago (23 &#8211; 28 Aug [...]]]></description>
			<content:encoded><![CDATA[<p>We have added more links to useful robust optimization references in the &#8220;References&#8221; section of the main website. Do take a look and see if they are helpful in your research!</p>
<p>In the same section, I have also posted slides from a talk that I gave at the 20th ISMP in Chicago (23 &#8211; 28 Aug 2009), which briefly summarizes the methodology behind ROME and briefly introduces ROME. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robustopt.com/blog/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROME 1.0.6 posted and User&#8217;s Guide updated</title>
		<link>http://www.robustopt.com/blog/?p=70</link>
		<comments>http://www.robustopt.com/blog/?p=70#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:40:02 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[ROME updates]]></category>

		<guid isPermaLink="false">http://www.robustopt.com/blog/?p=70</guid>
		<description><![CDATA[<p>ROME 1.0.6 has been uploaded, containing some bug fixes, and a new member function &#8220;objective&#8221; from the @rome_model class, which allows you to extract the worst-case objective function value after solving the model. Please refer to the changelog for more detailed information.</p>
<p>The User&#8217;s Guide has also been updated with new information and some corrections to [...]]]></description>
			<content:encoded><![CDATA[<p>ROME 1.0.6 has been uploaded, containing some bug fixes, and a new member function &#8220;objective&#8221; from the @rome_model class, which allows you to extract the worst-case objective function value after solving the model. Please refer to the changelog for more detailed information.</p>
<p>The User&#8217;s Guide has also been updated with new information and some corrections to typographic and other errors. </p>
<p>Many thanks to Boris Bachelis for the bug reports in both the code and user&#8217;s guide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robustopt.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploaded example on using ROME to solve Sudoku</title>
		<link>http://www.robustopt.com/blog/?p=67</link>
		<comments>http://www.robustopt.com/blog/?p=67#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:19:34 +0000</pubDate>
		<dc:creator>Melvyn</dc:creator>
				<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://www.robustopt.com/blog/?p=67</guid>
		<description><![CDATA[<p>This example illustrates the use of multi-dimensional variables in ROME.</p>
]]></description>
			<content:encoded><![CDATA[<p>This example illustrates the use of multi-dimensional variables in ROME.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robustopt.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROME 1.0.5 uploaded!</title>
		<link>http://www.robustopt.com/blog/?p=64</link>
		<comments>http://www.robustopt.com/blog/?p=64#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:48:58 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[ROME updates]]></category>

		<guid isPermaLink="false">http://www.robustopt.com/blog/?p=64</guid>
		<description><![CDATA[<p>ROME 1.0.5 has been uploaded. Please update your installation of ROME. The detailed changes can be found in the change log. The key changes in this update is a change in the behavior of &#8220;eval&#8221;, which now returns a numeric quantity for certain variables, and the subsequent change of the examples in +RomeTest to use [...]]]></description>
			<content:encoded><![CDATA[<p>ROME 1.0.5 has been uploaded. Please update your installation of ROME. The detailed changes can be found in the change log. The key changes in this update is a change in the behavior of &#8220;eval&#8221;, which now returns a numeric quantity for certain variables, and the subsequent change of the examples in +RomeTest to use &#8220;eval&#8221; instead of &#8220;eval_var&#8221;.</p>
<p>In general, we do <b>not</b> recommend using &#8220;eval_var&#8221; in ROME code. You should always use &#8220;eval&#8221; and the accompanying &#8220;linearpart&#8221; and &#8220;deflectedpart&#8221; functions to extract the results of the optimization in ROME.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robustopt.com/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

